NHS Friends and Family Test (FFT)
Last Updated: Monday, 08 September 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses | June | July | August |
1 Extremely likely | 39 | 43 | 37 |
2 Likely | 4 | 3 | 4 |
3 Neither likely or unlikely | 2 | 0 | 2 |
4 Unlikely | 1 | 0 | 1 |
5 Extremely unlikely | 3 | 3 | 2 |
6 Don’t know | 1 | 0 | 0 |
Summary Scores | |||
Positive | 86% | 94% | 89% |
Negative | 8% | 6% | 7% |
Neutral | 6% | 0% | 4% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- Actions will be updated shortly.